Hisense 43 – Inch 4K Ultra HD VIDAA Smart TV 43A6KS (2023), Airplay 2, AI 4K Upscaler, Dolby Vision, With In-Built Free To Air Decoder, Bluetooth, HDMI, Chromecast, USB, Netflix, Youtube – Black
Specifications
Commercial model | 43A6K |
---|---|
Factory model | 43A51HXVT |
Factory | Qingdao |
Description | 108cm (43″ ) Direct LED Television |
Document | |
Specifications form version | HA230216 |
Circulation | Restricted, internal use only |
Status | Confirmed |
Revision number | 1 |
Date | 2023/02/16 |
Issued by | Al |
Image display | |
Panel manufacturer | Hisense |
Panel model | HD425Y1U51-T0F1 |
Active display area, horizontal dimension | 941,184 |
Active display area, vertical dimension | 529,416 |
Screen size (rounded to nearest integer) | 108 |
Screen size (rounded to nearest integer) | 43 |
Display technology | LCD/ LED lit |
Backlight source | Direct LED |
Resolution (Horiz x Vert) | 3840*2160 |
Screen curvature radius | – |
Colour depth | 8bit |
Image refresh frequency | 60 |
Smooth motion rate | 60 |
3D image | – |
Typical brightness of white | 200 |
Native contrast ratio | 4000:1 |
Viewing Angle (Horiz / Vert) | 178/ 178 |
Quantum dot | No |
Wide colour gamut | No |
KSF phosphor | No |
UHD Premium | No |
Response Time | 8 |
Connectivity | |
RF- Radio frequency input | 1 |
AV input | 1 |
AV output | 0 |
USB interface type 3.0 (Qty / List….) | 0 |
USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB 2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI ports | |
HDMI inputs | 3 |
HDMI type 8K@60Hz | No |
HDMI type 4K@60Hz with HDCP version 2.2 | 3*HDMI2.0 (ALLM, VRR(48-60Hz)) |
HDMI 2.1 compliant input | NO |
Enhanced Audio Return Channel ( eARC) | Yes |
CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV | |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
Wi-Fi bands | 2.4/5.0 |
DLNA compliance | Yes |
Bluetooth / BT version | Yes / 5.0 |
Anyview (Screen mirroring) | Yes |
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 9Now |
Installed Applications {List ……} | Netflix/Youtube/Prime Video…… |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser [Chrome | Opera | Other] | Odin |
Digital TV reception | |
Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
EPG- Electronic programming guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Analog Tuner | Yes |
Image processing | |
Backlight control | Yes |
Light sensing | No |
Dynamic backlight control | No |
Frame rate control | No |
Variable Refresh Rate (VRR) | Yes |
FreeSync | No |
Auto Low Latency Mode for VRR | Yes |
Local dimming/ controllable zones | No |
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct |
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
HDR system (HDR10 / HDR10+ / Dolby Vision) | No/ No / YES |
HLG (Hybrid Log-Gamma) for HDR | YES |
HEVC (H.265) decoder | Yes |
Motion enhancement and compensation (MEMC) | No |
Picture mode | Standard,Cinema Day,Cinema Night,Dynamic,Sports |
Sound | |
Audio power output per channel | 8 |
Number of speakers (Tweeter / Midrange / Woofer) | 0/2 /0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X |
Lip-sync adjustment | Yes |
Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports. |
Features | |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User interface | VIDAA U6 |
Software version OSD indication | Yes |
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes |
Favourite channels list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA- Over the air software updates | Yes |
Voice command | Yes |
Screen mirroring {Miracast, Anyview Cast, …} | Screen Sharing |
Smartphone remote control application {Rremote Now, …} | Yes |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
USB media player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
DivX decoder | No |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
DMP Auto-play | No |
DMP for UHD content via USB | Yes |
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
Hotel lock | |
Protected Hotel lock submenu (Password / fixed code) | No / Yes |
Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | No |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Hardware | |
Processor / Cores | MT9602R |
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
Standby consumption | < 0.5W |
Maximum time delay Power On to sound an image | 30 |
Installation | |
Stand area (Width / Depth) | 757×222 |
Wall mount dimensions (Horiz x Vert) | 200×300 |
Wall mount, screw thread | M6 |
VESA compliance | Yes |
Detachable power cord | Yes |
Power cord length | 155 |
Accessories | |
Remote controller (Technology / Part number ) | IR /EN2K36H(0011) |
Battery (size / quantity) | AAA / 2 |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 |
Warranty [In User manual | In separate sheet] | In separate sheet |
Skype camera (Qty / Part number) | – |
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – |
3D glasses (Qty / Part number) | – |
Dimensions | |
Dimensions with stand (W x H x D) | 963×608×222 |
Dimensions without stand (W x H x D) | 963×560×74 |
Carton box dimensions (W x H x D) | 1088×654×132 |
Net weight (with stand / without stand) | 6.9 Kg/ 6.8 Kg |
Gross weight | 10Kg |
Container load (20ft / 40ft / 40ft HC) | 273/561/748 |
Licensing and certification | |
EMC- Electromagnetic Compatibility | Yes |
CB- Electrical safety | Yes |
HDMI | Yes (Hisense internal test) |
Dolby Digital | Yes |
MEPS- Test report | Yes |
ROHS | No |
Electrical safety conformity for Australia | Yes |
Documentation | |
CB report and certificate | Yes |
EMC report and certificate | Yes |
Power cord, plug and connector Australian safety approval | Yes |